

POWER 90 / 120 kVA |
REDUNDANCY N+1 / N+X |
BATTERY Rack-integrated |
EFFICIENCY Up to 94.5% |
|
|
2-year electronics warranty 1-year battery warranty | Free pickup & return service Only applicable in the Iberian Peninsula |

| LA-ON33-MOD UPS SERIES | ||
| CAPACITY* | 90.000 VA / 90.000 W | 120.000 VA / 120.000 W |
| Battery type | Battery integrated as modules in the rack | |
| Max. number of power modules | 3 | 4 |
| Max. number of battery modules | 3 | 5 |
| INPUT | ||
| Nominal voltage | 3 x 380/400/415 VAC (3F+N) | |
| Voltage range | 305 ~ 478 VAC at 100% load; 208 ~ 304 VAC at <70% load | |
| Nominal frequency / range | 50/60 Hz (auto sensing) · 40 Hz ~ 70 Hz | |
| Power factor | > 0.99 at 100% load; > 0.98 at 50% load | |
| Harmonic distortion (THDi) | < 3% at 100% load | |
| OUTPUT | ||
| Nominal voltage | 3 phases with neutral (380/400/415 VAC) | |
| Voltage regulation (steady state) | ≤ ±1% typical (balanced load); ≤ ±2% typical (imbalanced load) | |
| Nominal frequency / range (synchronized) | 50/60 Hz · 46 Hz ~ 54 Hz or 56 Hz ~ 64 Hz | |
| Overload capability | 110%: 1 hour; 125%: 10 min; 150%: 1 min; >150%: 200 ms | |
| Harmonic distortion | ≤ 2% THD (linear load); ≤ 4% THD (non-linear load) | |
| Efficiency | Above 94.5% | |
| BATTERY CHARGER | ||
| Nominal voltage | ±216 V (12 V x 36) | |
| Maximum / minimum voltage | ±240 V (12 V x 40) / ±192 V (12 V x 32) | |
| Charging voltage (float / boost) | 2.25 / 2.35 V per cell | |
| Temperature compensation | Yes | |
| Max. charging current per module | 8 A | |
| SYSTEM MODULES | ||
| Power module | PM-30HV · 3P/3P 30 kVA / 30 kW · 650 x 440 x 132 mm (3U) · 34.5 kg | |
| Battery module | 10 x 12 V 9 Ah batteries · 735 x 107 x 155 mm · 26.0 kg | |
| PHYSICAL DATA | ||
| 19" rack dimensions, D x W x H (mm) | 1100 x 600 x 1475 | 1100 x 600 x 2010 |
| Net weight (Kg) | 675 | 932 |
| WORKING ENVIRONMENT | ||
| Operating temperature | 0 ~ 40°C (battery life is reduced above 25°C) | |
| Relative humidity | < 95% non-condensing | |
| Operating altitude** | < 1000 m | |
| IP class | IP 20 | |
| MANAGEMENT SOFTWARE | ||
| Smart RS-232 / USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux, Unix and Mac | |
| Optional SNMP | Power management from an SNMP manager and web browser | |
| STANDARDS | ||
| Safety / EMC | IEC/EN 60950-1; IEC/EN 62040-1 · IEC/EN 62040-2 Category C3 | |
