DATASHEET
LA-ON-BB
REV 01 · 2026-09 · EN
BATTERY BANKS · SERIE LA-ON-BBMore runtime
for critical installations
Tower and rack solutions for different power ratings and backup times.
Battery banks
TECHNOLOGY
16 models
LA-ON & THREE-PHASE SERIES
Tower / Rack
FORMAT
IDEAL FOR
Extended runtime
LA-ON series
Three-phase UPS
Professional installs
QUICK DECISIONThe essentials, at a glance
Key figures for the range
APPLICATION
1 - 30 kVA
FORM FACTORS
Tower / Rack
VOLTAGES
24 V - 480 V
PURPOSE
Extend runtime
TECHNICAL ADVANTAGESKey features
● UPS battery banks are designed to extend backup time safely and efficiently in professional installations.
● The range includes tower, rack/tower and three-phase versions, adapting to different power ratings and backup needs.
● Each model has a specific voltage and capacity configuration to guarantee compatibility with the corresponding UPS.
● They are a reliable solution for critical environments where continuity of the electricity supply is essential.
1-year battery warranty
Free pickup & return service
Only applicable in the Iberian Peninsula
www.laparaups.com
contacto@laparaups.com
REV 01 · 2026-09 · EN
LA-ON-BB
01 / 02
Technical specifications
SERIE LA-ON-BB | BATTERY BANKS

| LA-ON-BB External battery banks |
| MODEL | Format | Voltage | Battery configuration | No. of batteries | Capacity | Compatible UPS | Weight | Dimensions |
| LA-ON-BB-2KX12 | Tower | 72V | (6 + 6) x (12V 7Ah) | 12 | 14Ah | LA-ON-2K-LCD-V.10 | 36 kg | 421 x 190 x 318 |
| LA-ON-BB-3KX12 | Tower | 72V | (6 + 6) x (12V 9Ah) | 12 | 18Ah | LA-ON-3K-LCD-V.10 | 41 kg | 422 x 190 x 318 |
| LA-ON-BB-2KX18 | Tower | 72V | (6 + 6 + 6) x (12V 7Ah) | 18 | 21Ah | LA-ON-2K-LCD-V.10 | 57 kg | 535 x 190 x 318 |
| LA-ON-BB-3KX18 | Tower | 72V | (6 + 6 + 6) x (12V 9Ah) | 18 | 27Ah | LA-ON-3K-LCD-V.10 | 64 kg | 535 x 190 x 318 |
| LA-ON-BB-6KX40 | Tower | 240V | (20 + 20) x (12V 7Ah) | 40 | 14Ah | LA-ON-6K-LCD-V.10 | 124 kg | 592 x 250 x 576 |
| LA-ON-BB-10KX40 | Tower | 240V | (20 + 20) x (12V 9Ah) | 40 | 18Ah | LA-ON-10K-LCD-V.10 | 140 kg | 592 x 250 x 576 |
| LA-ON-BB-6KX60-CHB | Tower | 240V | (20 + 20 + 20) x (12V 7Ah) | 60 | 21Ah | LA-ON-6K-LCD-V.10 | 176 kg | 830 x 250 x 576 |
| LA-ON-BB-10KX60-CHB | Tower | 240V | (20 + 20 + 20) x (12V 9Ah) | 60 | 27Ah | LA-ON-10K-LCD-V.10 | 200 kg | 830 x 250 x 576 |
| LA-ON-BB-1KRX4 | Rack / Tower | 24V | (2 + 2) x (12V 9Ah) | 4 | 18Ah | LA-ON-1K-RACK-V.10 | 19 kg | 410 x 438 x 88 |
| LA-ON-BB-2KRX8 | Rack / Tower | 48V | (4 + 4) x (12V 9Ah) | 8 | 18Ah | LA-ON-2K-RACK-V.10 | 31 kg | 630 x 438 x 88 |
| LA-ON-BB-3KRX12 | Rack / Tower | 72V | (6 + 6) x (12V 9Ah) | 12 | 18Ah | LA-ON-3K-RACK-V.10 | 43 kg | 663 x 438 x 88 |
| LA-ON-BB-6KRX20 | Rack / Tower | 240V | (20) x (12V 7Ah) | 20 | 7Ah | LA-ON-6K-RACK-V.10 | 64 kg | 600 x 438 x 133 |
| LA-ON-BB-10KRX20 | Rack / Tower | 240V | (20) x (12V 9Ah) | 20 | 9Ah | LA-ON-10K-RACK-V.10 | 72 kg | 600 x 438 x 133 |
| LA-ON33-BB-10KX40 | Tower | ±120V | 2 x (10 + 10) x (12V 9Ah) | 40 | 18Ah | LA-ON3113-10K-V.10 | 120 kg | 592 x 250 x 576 |
| LA-ON3113-BB-20KX80 | Tower | ±240V | 2 x (20 + 20) x (12V 9Ah) | 80 | 18Ah | LA-ON3113-20K-V.10 | 278 kg | 815 x 250 x 826 |
| LA-ON33-BB-30KX64 | Tower | ±192V | 2 x (16 + 16) x (12V 7Ah) | 64 | 14Ah | LA-ON33-30K-V.10 | 205 kg | 830 x 250 x 590 |
* Specifications subject to change without notice. Please refer to the applicable service conditions.
www.laparaups.com
contacto@laparaups.com
LA-ON-BB